Rooli Casino Offers Bonuses and Promotions
This reference covers Rooli’s recorded casino promotions and the policy terms that affect their value and use. It distinguishes the listed deposit rewards from the broader rules that apply while a bonus is active.
Ready for your next spin?
For the casino’s promotion information, consult Rooli casino alongside the offer details and conditions recorded here.
The listed standard deposit offers progress across four deposits, with match percentages, maximum bonus amounts and free-spin quantities varying by deposit number. No promo code is recorded for the first offer; the later offers include their stated codes.
| Deposit | Bonus match | Maximum bonus | Free spins |
|---|---|---|---|
| First | 100% | EUR 500 | 200 |
| Second | 100% | EUR 500 | 50 |
| Third | 50% | EUR 1,000 | 75 |
| Fourth | 75% | EUR 2,000 | 150 |
The crypto deposit series also covers four deposits. Each offer has a maximum of BTC 3, and each uses a distinct promo code.
| Deposit | Bonus match | Maximum bonus | Free spins | Promo code |
|---|---|---|---|---|
| First | 150% | BTC 3 | 100 | MOON1 |
| Second | 120% | BTC 3 | 50 | MOON2 |
| Third | 110% | BTC 3 | 50 | MOON3 |
| Fourth | 100% | BTC 3 | 50 | MOON4 |
Your next round starts at Rooli.
Two other recorded promotions are not deposit-match entries: Crypto Crusader pays 5% cash on every crypto deposit, with no limits stated, while Free Spins Hunter offers up to 300 free spins and uses code HUNT.
The general bonus policy sets a default wagering requirement and specifies how balances, eligibility and withdrawal affect an active reward. These conditions apply alongside any offer-specific terms.
| Policy area | Recorded condition |
|---|---|
| Default wagering | 35x unless otherwise specified |
| Use of funds with a deposit bonus | Real money is wagered first, followed by bonus money |
| Concurrent bonuses | One active bonus at a time |
| Cancellation before wagering | Bonus cancellation is allowed |
| Withdrawal before wagering | Withdrawing before wagering forfeits the bonus |
| Automatic cancellation threshold | EUR 0.05 bonus balance |
| Bonus eligibility | Once per person, account, family, household, address, email address, credit card number, IP address and shared computer environment |
| No-deposit bonus withdrawal | A minimum deposit is required before withdrawal |
| Bonus refusal | The casino reserves the right to refuse bonuses |
| Free-spin and bonus-round play | Delaying rounds is forbidden |
| Country restrictions | Bonus availability is restricted in listed countries, including the United Kingdom and the United States |
| Games excluded during an active bonus | All jackpot slots and games excluded from bonus wagering |
Bonus wagering contributions differ by game category, so the same wager does not contribute equally across the listed game types. Slots contribute fully except where excluded by the policy.
| Game category | Contribution |
|---|---|
| Slots | 100%, except excluded games |
| Video poker | 5% |
| Live games | 5% |
| Baccarat, blackjack, hi-lo, roulette, poker and other table games | 5% |
The policy records maximum bets during a bonus separately from caps on certain winnings and withdrawals. Currency groupings below preserve the stated limits for each condition.
| Limit type | Currency | Amount |
|---|---|---|
| Maximum bet during bonus | EUR and USD | 5 |
| Maximum bet during bonus | CAD | 7 |
| Maximum bet during bonus | AUD | 8 |
| Maximum bet during bonus | NZD | 9 |
| Maximum bet during bonus | NOK | 50 |
| Free-spin winnings cap | EUR and USD | 2,000 |
| Free-spin winnings cap | CAD, AUD and NZD | 3,000 |
| Free-spin winnings cap | NOK | 20,000 |
| Free-spin winnings withdrawal cap | EUR | 50 |
| No-deposit registration withdrawal cap | EUR | 50 |
| No-deposit winnings cap | EUR | 50 |
The policy does not specify a general bonus validity period or wagering time limit, and the default 35x wagering requirement is subject to any offer-specific exception.