AmunRa Casino Payment Methods and Limits
The cashier lists card, e-wallet, bank transfer, and cryptocurrency payment routes. Deposit and withdrawal ceilings are recorded separately for each method.
Ready to play at AmunRa Casino? Create an account and jump in.
For context, AmunRa Casino records payment options with separate deposit and cash-out conditions, including method-specific EUR thresholds.
This table shows the minimum and maximum amounts recorded for each deposit method, in EUR.
| Payment method | Minimum deposit | Maximum deposit |
|---|---|---|
| PlayID | EUR 10 | EUR 2,000 |
| VISA / Mastercard | EUR 10 | EUR 2,000 |
| Pay By Card | EUR 10 | EUR 2,000 |
| PSCD | EUR 10 | EUR 1,000 |
| Revolut | EUR 10 | EUR 5,000 |
| Bank Transfer | EUR 10 | EUR 5,000 |
| RPDT | EUR 10 | EUR 5,000 |
| Jeton | EUR 10 | EUR 5,000 |
| Mifinity | EUR 10 | EUR 2,500 |
| USDT ERC20 | EUR 10 | EUR 5,000 |
| BitCoinCash | EUR 10 | EUR 5,000 |
| USDT Solana | EUR 10 | EUR 5,000 |
| USDT BEP20 | EUR 10 | EUR 5,000 |
| USDT TRC20 | EUR 10 | EUR 5,000 |
| Bitcoin | EUR 30 | EUR 5,000 |
| Ethereum | EUR 10 | EUR 5,000 |
| Litecoin | EUR 10 | EUR 5,000 |
| TRX | EUR 10 | EUR 5,000 |
| USDC | EUR 10 | EUR 5,000 |
| BNB | EUR 10 | EUR 5,000 |
| DOGE | EUR 10 | EUR 5,000 |
| Solana | EUR 10 | EUR 5,000 |
| USDC Solana | EUR 10 | EUR 5,000 |
| Cardano | EUR 10 | EUR 5,000 |
This table gives the recorded minimum and maximum withdrawal amounts by method, also in EUR. Several methods share their deposit thresholds, while some have different ceilings.
| Payment method | Minimum withdrawal | Maximum withdrawal |
|---|---|---|
| PlayID | EUR 10 | EUR 2,000 |
| VISA / Mastercard | EUR 10 | EUR 2,000 |
| Pay By Card | EUR 10 | EUR 2,000 |
| PSCD | EUR 10 | EUR 1,000 |
| Revolut | EUR 10 | EUR 5,000 |
| Bank Transfer | EUR 10 | EUR 5,000 |
| RPDT | EUR 10 | EUR 5,000 |
| Jeton | EUR 10 | EUR 5,000 |
| Mifinity | EUR 10 | EUR 2,500 |
| USDT ERC20 | EUR 10 | EUR 5,000 |
| BitCoinCash | EUR 10 | EUR 5,000 |
| USDT Solana | EUR 10 | EUR 5,000 |
| USDT BEP20 | EUR 10 | EUR 5,000 |
| USDT TRC20 | EUR 10 | EUR 5,000 |
| Bitcoin | EUR 30 | EUR 5,000 |
| Ethereum | EUR 10 | EUR 5,000 |
| Litecoin | EUR 10 | EUR 5,000 |
| TRX | EUR 10 | EUR 5,000 |
| USDC | EUR 10 | EUR 5,000 |
| BNB | EUR 10 | EUR 5,000 |
| DOGE | EUR 10 | EUR 5,000 |
| Solana | EUR 10 | EUR 5,000 |
| USDC Solana | EUR 10 | EUR 5,000 |
| Cardano | EUR 10 | EUR 5,000 |
Pick your game and join the action.
These conditions cover deposit processing and turnover as well as withdrawal routing, review, wagering, and commissions. They apply to the stated condition or transaction type, rather than changing the method limits above.
| Scope | Recorded condition |
|---|---|
| Deposit processing | E-wallet deposits are described as lightning-fast; credit card transactions may take slightly longer because a bank processes them. |
| Deposit turnover | Deposited funds have an x1 turnover requirement before withdrawal. |
| Withdrawal method | Withdrawals are processed using the funding method wherever possible. |
| Alternative withdrawal processing | The company may use a payment system different from the one requested. |
| Withdrawal wagering threshold | At least EUR 20 in wagering during the calendar month of the withdrawal request is required for approval. |
| Insufficient rollover | A 10% commission may apply, with a minimum commission of EUR 0.5. |
| Insufficient rollover by bank card or bank transfer | A 15% commission may apply. |
| Withdrawal requests | Up to 3 simultaneous requests are allowed. |
| Withdrawal processing hours | 6 AM to 5 PM GMT, Monday to Friday. |
| Withdrawal review | Financial department review is within 3 business days after the request and/or 3 business days after the last withdrawal request was paid out. |
| Dormant account | After 180 days of inactivity, the monthly fee is EUR 5. |